Home > PRODUCTS & SOLUTIONS > HYDRAULIC HOSE > STEEL WIRE BRAID HYDRAULIC HOSE
LTBP681-CW
Car wash hose
Application:Apply to fast hydrogen refueling of cell electric cars

Inner Layer:Synthetic rubber
Reinforcement:One or two layers of steel wire braiding
Outer Layer:Wear resistant synthetic rubber or super wear resistant UPE
Temperaturn Range:- 40 ℃ ~ + 100 ℃ (- 40 ℉ ~ + 212 ℉)
Hose standard:DIN EN853 SN、SAEJ517 100RAT
Car wash hose
Parameter
SIZE (in.) I.D(mm) W.D(mm) O.D(mm) Outer Layer Thickness(mm) Max.W.P P.P Min.B.P Min.B.R W.T
in Min Max Min Max Max Min Max Mpa Mpa Mpa mm kg/m
1/4-1 6.2 7.0 10.6 11.6 14.1 0.8 1.5 22.5 45.0 90.0 100 0.23
5/16-1 7.7 8.5 12.1 13.3 15.7 0.8 1.5 21.5 43.0 85.0 115 0.28
3/8-1 9.3 10.1 14.5 15.7 18.1 0.8 1.5 18.0 36.0 72.0 130 0.33
1/4-2 6.1 7.0 12.1 13.3 15.7 0.8 1.5 40.0 80.0 160.0 100 0.35
5/16-2 7.7 8.5 13.7 14.9 17.3 0.8 1.5 35.0 70.0 140.0 115 0.41
3/8-2 9.3 10.1 16.1 17.3 19.7 0.8 1.5 33.0 66.0 132.0 130 0.50
Related
Free Chat
+86-0371-55157686